Below is the Innoslate schema organized by Class, including their corresponding Attributes, Labels, Relationships, and Relationship Attributes.
The following is a comprehensive alphabetical listing of Innoslate's database schema by class. The schema presented on this page serves as the default schema for all projects. It is the starting point before any modifications are made to the project or organization schema.
Innoslate‘s database schema includes 14 parent classes: Action, Artifact, Asset, Characteristic, Connection, Cost, Decision, Equation, Input/Output, Issue, Location, Risk, Statement, and Time.
Innoslate‘s database schema also includes 13 child classes: Conduit (child of Connection), Dependency (child of Connection) Logical (child of Connection), Measure (child of Characteristic), Orbital (child of Location), Physical (child of Location), Port (child of Asset), Requirement (child of Statement), Resource (child of Asset), Task (child of Action), Test Case (child of Action), Transition (child of Action) and Virtual (child of Location).
Each class's section includes the attributes of the class, it's labels and a table of the relationships ('Relations') that the class can form with other classes ('Targets'). Additionally, there is a third column titled 'Relationship Attributes' which describes the attributes on the corresponding relationships.
It is crucial to note that a child class inherits the relationships and attributes of its parent class. If a child class does not have a relationship table, you can refer to the parent link next to its name to access the inherited relationships and attributes from that parent class. However, it is important to be aware that some child classes may have their own specific relationships in addition to inheriting from their parent class.
Action
Children: Test Case, Task, Transition
Attributes: Duration, Start, Percent Complete
Labels: Activity, Capability, Do Action, Entry Action, Exit Action, Function, Mission, Process, Program, Project, Task, Use Case
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
consumes | Resource | amount |
decomposed by | Action | multiplicity |
decomposes | Action | multiplicty |
enables | Decision | |
equation of | Equation | |
extend | Action | |
extended by | Action | |
fetches | Characteristic | |
generated by | Characteristic | |
generates | Input/Output | |
has dependent | Action | origin, dependency |
include | Action | |
included by | Action | |
incurs | Cost | |
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
performed by | Asset | amount |
produces | Resource | amount |
pushed by | Characteristic | |
received by | Characteristic | |
receives | Input/Output | trigger |
references | Artifact | |
related to | Action | context |
relates | Action | context |
resolves | Issue, Risk | |
results in | Decision | |
satisfies | Requirement | |
seizes | resource | amount |
sourced by | Artifact | |
specificed by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Artifact
Attributes: Date published, File
Labels: CAD Model, Compilation, Concept of Operations Document, Directive, Doctrine, Guidance,Imported, Independent Verification & Validation Plan Document, Instruction, Integrated Logistics Support Plan Document, Manual,Policy, Project Management Plan Document, Regulation, Report, Requirements Document, Simulation Output, Standard,Standard Operating Procedure Document, Test Plan Document, Test Suite, Trade Study,
Relations |
Targets |
Relationship Attributes |
causes | Issue, Risk | |
decomposed by | Artifact | multiplicity |
decomposes | Artifact | multiplicity |
defines protocol for | Conduit | |
enables | Decision | |
equation of | Equation | |
followed by | Artifact | |
follows | Artifact | |
incurs | Cost | |
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
referenced by |
Cost, Input/Output, Characteristic, Connection, Issue, Action, Asset, Statement, Risk
|
|
related to | Artifact | context |
relates | Artifact | context |
resolves | Issue, Risk | |
results in | Decision | |
satisfies | Requirement | |
source of |
Cost, Decision, Equation, Input/Output, Issue, Location, Risk, Statement, Connection, Time, Action, Asset, Artifact, Characteristic
|
|
sourced by | Artifact | |
specificed by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Asset
Attributes: None to begin with. Users may need to customize the attributes in the Schema Editor to match the specific requirements of their project.
Labels: Architecture, Block, Context, Environment, External System, Facility, Infrastructure, Materiale, Organization, Package, Personnel, Segment, Service, Subsystem, System, XY Plot
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
connected by | Connection | Origin, Multiplicity |
decomposed by | Asset | multiplicity |
decomposes | Asset | multiplicity |
enables | Decision | |
equation of | Equation | |
extend | Asset | |
extended by | Asset | |
incurs | Cost | |
instatiated by | Asset | |
instantiates | Asset | |
located at | Location | |
made | Decision | |
mitigates | Issue, Risk | |
occurs | Time | |
orbited by | Asset | |
orbits | Asset | |
performs | Action | amount |
references | Artifact | |
related to | Asset | context |
relates | Asset | context |
represented in | Asset | |
represents | Asset | |
resolves | Issue, Risk | |
responds to | Decision | responsibility |
results in | Decision | |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Characteristic
Children: Measure
Attributes: Value, Units
Labels: Final State, History State, Initial State, Parallel State, Region State, State
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
decomposed by | Characteristic | multiplicity |
decomposes | Characteristic | multiplicity |
enables | Decision | |
equation of | Equation | |
fetched by | Action | |
generates |
Input/Output, Action
|
|
incurs | Cost | |
instantiated by | Characteristic | |
instantiates | Characteristic | |
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
pushes | Action | |
receives | Input/Output, Action | trigger |
references | Artifact | |
related to | Characteristic | context |
relates | Characteristic | context |
resolves | Issue, Risk | |
results in | Decision | |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
specifies |
Time, Connection, Statement, Risk, Artifact, Asset, Action, Characteristic, Input/Output, Cost, Location, Issue
|
|
traced from | Statement | |
variable of | Equation | |
verifies | Requirement |
Conduit (Child of Connection)
Attributes: Capacity, Units, Latency
Labels: Aggregation, Association, Cable, Composition, Downlink, Interface, Network, Pipe, Roadway, Uplink, Wireless
Relations | Targets | Relationship Attributes |
decomposed by | Conduit | multiplicity |
decomposes | Conduit | multiplicity |
defined protocol by | Artifact | |
instantiated by | Conduit | |
instantiates | Conduit | |
transfers | Input/Output |
Connection
Children: Conduit, Dependency, Logical
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
connects to | Asset | origin, multiplicity |
enables | Decision | |
equation of | Equation | |
incurs | Cost | |
joined by | Connection | bidirectional |
joins | Connection | bidirectional |
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
references | Artifact | |
related to | Connection | context |
relates | Connection | context |
resolves | Risk, Issue | |
results in | Decision | |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Cost
Attributes: Amount, Number, Units, Rate, Category, Contract Type
Labels: Actual, Estimated, Overrun, Planned
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
decomposed by | Cost | multiplicity |
decomposes | Cost | multiplicity |
enables | Decision | |
equation of | Equation | |
incurred by |
Issue, Input/Output, Statement, Risk, Asset, Artifact, Action, Connection, Characteristic, Decision
|
|
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
references | Artifact | |
related to | Cost | context |
relates | Cost | context |
resolves | Issue, Risk | |
results in | Decision | |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Decision
Attributes: Justification, Assumptions
Relations | Targets | Relationship Attributes |
alternative | Statement | choice |
causes | Issue, Risk | |
date resolved by | Time | |
decision due | Time | |
decomposed by | Decision | multiplicity |
decomposes | Decision | multiplicity |
enabled by |
Characteristic, Asset, Artifact, Action, Cost, Connection, Risk, Statement, Decision, Input/Output, Issue
|
|
enables | Decision | |
equation of | Equation | |
incurs | Cost | |
located at | Location | |
made by | Asset | |
mitigates | Issue, Risk | |
occurs | Time | |
related to | Decision | context |
relates | Decision | context |
resolves | Issue, Risk | |
responded by | Asset | responsibility |
result of |
Statement, Risk, Characteristic, Connection, Action, Asset, Input/Output, Artifact, Issue, Decision, Cost
|
|
results in | Decision | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement |
Dependency (child of Connection)
Relations | Targets | Relationship Attributes |
has dependent | Task | origin, dependency |
Equation
Attributes: Value
Relations | Targets | Relationship Attributes |
decomposed by | Equation | multiplicity |
decomposes | Equation | multiplicity |
equation for |
Asset, Artifact, Risk, Action, Cost, Statement, Decision, Time, Connection, Characteristic, Issue, Input/Output, Location
|
|
has variable | Characteristic | |
related to | Equation | |
relates | Equation | |
sourced by | Artifact |
Input/Output
Attributes: Value, Type, Size, Units
Labels: Analog, Digital, Event, Global, Local, Mixed, Physical, Product, Public, Response, Verbal
Relations | Targets | Relationship Attributes |
causes | Issue, Risk | |
decomposed by | Input/Output | multiplicity |
decomposes | Input/Output | multiplicity |
enables | Decision | |
equation of | Equation | |
generated by |
Characteristic, Action
|
|
incurs | Cost | |
instantiated by | Input/Output | |
instantiates | Input/Output | |
located at | Location | |
mitigates | Issue, Risk | |
occurs | Time | |
received by | Characteristic, Action | trigger |
references | Artifact | |
related to | Input/Output | context |
relates | Input/Output | context |
resolves | Issue, Risk | |
results in | Decision | |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
transferred by | Conduit | |
verifies | Requirement |
Issue
Attributes: Status, Assignee, Priority
Labels: Bug, Enhancement, User Story
Relations | Targets | Relationship Attributes |
caused by |
Action, Artifact, Asset, Characteristic, Connection, Statement, Issue, Input/Output, Cost
|
|
causes | Issue | |
decomposed by | Issue | multiplicity |
decomposes | Issue | multiplicity |
enables | Decision | |
equation of | Equation | |
incurs | Cost | |
located at | Location | |
mitigated by |
Connection, Action, Artifact, Statement, Asset, Characteristic, Location, Input/Output, Cost, Time
|
|
occurs | Time | |
references | Issue | |
related to | Issue | context |
relates | Issue | context |
resolved by |
Connection, Artifact, Action, Asset, Cost, Characteristic, Statement, Input/Output, Issue
|
|
resolves | Issue | |
results in | Decision | |
sourced by | Artifact | |
specified by | Characteristic |
Location
Children: Orbital, Physical, Virtual
Relations | Targets | Relationship Attributes |
decomposed by | Location | multiplicity |
decomposes | Location | multiplicity |
equation of | Equation | |
locates |
Artifact, Asset, Characteristic, Connection, Cost, Statement, Risk, Issue, Input/Output, Action
|
|
mitigates | Risk, Issue | |
occurs | Time | |
related to | Location | context |
relates | Location | context |
satisfies | Requirement | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
verifies | Requirement |
Logical (Child of Connection)
Measure (Child of Characteristic)
Attributes: Projected, Threshold and Objective Values, Improvement Direction
Labels: Criteria, Criteria Occurrence, Discrete Time Test, Discrete Time Test Value, KPP, MOE, MOP, MOS, TPM, TPM Plan
Orbital (Child of Location)
Attributes: Apoapsis, Periapsis, Eccentricity, Semimajor Axis, Inclination, Reference Plane, Longitude of Ascending Node, Origin of Longitude, Argument of Periapsis, Mean Anomally
Physical (Child of Location)
Attributes: Address, Coordinates, Altitude
Labels: Fixed, Mobile, Moveable
Port
Attributes: Direction
Requirement (Child of Statement)
Attributes: Rationale, Status, Quality Score
Labels: Analysis (Parent Label:Verification Method), Demonstration (Parent Label: Verification Method), Environmental Requirement, Functional Requirement, Inspection (Parent Label: Verification Method), Interface Requirement, Modeling & Simulation (Parent Label:Verification Method), Performance Requirement, Reliability Requirement, Safety Requirement, Test (Parent Label:Verification Method), Verification Method, Verification Requirement
Relations | Targets |
copied by | Requirement |
copies | Requirement |
derived by | Requirement |
derives | Requirement |
refined by | Requirement |
refines | Requirement |
satisfied by |
Time, Characteristic, Connection, Action, Asset, Artifact, Location, Input/Output, Cost
|
verfied by |
Asset, Location, Action, Input/Output, Artifact, Connection, Characteristic, Cost, Time, Requirement
|
verifies | Requirement |
Resource (Child of Asset)
Attributes: Inital Amount, Minimum Amount, Maximum Amount, Units
Relations | Targets | Relationship Attributes |
consumed by | Action | amount |
produced by | Action | amount |
seized by | Action | amount |
Risk
Attributes: Consequence Description, Consequence, Probability, Status
Labels: Cost, Other, Risk Burn-Down, Schedule, Technical
Relations | Targets | Relationship Attributes |
caused by |
Action, Artifact, Asset, Characteristic, Connection, Statement, Risk, Input/Output, Cost
|
|
causes | Risk | |
decomposed by | Risk | multiplicity |
decomposes | Risk | multiplicity |
enables | Decision | |
equation of | Equation | |
incurs | Cost | |
located at | Location | |
mitigated by |
Connection, Action, Artifact, Statement, Asset, Characteristic, Location, Input/Output, Cost, Time
|
|
occurs | Time | |
references | Artifact | |
related to | Risk | context |
relates | Risk | context |
resolved by |
Connection, Artifact, Action, Asset, Cost, Characteristic, Statement, Risk, Input/Output
|
|
resolves | Risk | |
results in | Decision | |
sourced by | Artifact | |
specified by | Characteristic |
Statement
Children: Requirement
Labels: Acronym, Assumption, Constraint, Definition, Goal, Objective, Purpose, Reference, Scope
Relations | Targets | Relationship Attributes |
alternative of | Decision | choice |
causes | Issue, Risk | |
decomposes by | Statement | multiplicity |
decomposes | Statement | multiplicity |
enables | Decision | |
equation of | Equation | |
incurs | Cost | |
located at | Location | |
mitigates | Risk, Issue | |
occurs | Time | |
references | Artifact | |
related to | Statement | context |
relates | Statement | context |
resolves | Risk, Issue | |
results in | Decision | |
sourced by | Artifact | |
specified by | Characteristic | |
traced from | Statement | |
traced to |
Connection, Statement, Characteristic, Action, Artifact, Asset, Input/Output, Location, Cost, Decision
|
Task (Child of Action)
Attributes: Status, Assignee, Finish, Estimated Date of Completion, Due Date
Labels: Gantt Chart, High, Kanban Board, Low, Medium
Relations | Targets | Relationship Attributes |
depends on | Dependency | origin, dependency |
scheduled by | Time | |
tracks | Time |
Test Case (Child of Action)
Attributes: Set Up, Expected Result, Actual Result, Status
Time
Attributes: Duration, Start
Labels: Calendar, Kanban Column, Milestone, Point In Time, Time Frame
Relations | Targets | Relationship Attributes |
date resolves | Decision | |
decided by | Decision | |
decomposed by | Time | multiplicity |
decomposes | Time | multiplicty |
equation of | Equation | |
mitigates | Risk, Issue | |
occured by |
Characteristic, Connection, Statement, Action, Artifact, Risk, Asset, Location, Input/Output, Issue, Cost
|
|
related to | Time | context |
relates | Time | context |
satisfies | Requirement | |
schedules | Task | |
sourced by | Artifact | |
specified by | Characteristic | |
tracked by | Task | |
verifies | Requirement |
Transition (Child of Action)
Attributes: Guard, Trigger Type
Virtual (Child of Location)
Attributes: Address